Multilevel (3-tier) program
Forex4you offers a unique opportunity for all interested parties who found our website in Internet!
Register | Install banners | Receive commission |
How it works
- You sign up and put a unique Forex4you banner or text link on your site
- A client clicks on your banner and signs up
- You get 1/2 of the spread on their forex orders – up to $500 per order and $10,000 per client
- A partner clicks your link and signs up – you get 1/6 of the spread from their clients
- That partner signs up a partner – you get 1/18 of the spread from that partner’s clients
An example
- You sign up a client. They buy two lots of EUR/USD at minus 30 pips and sell three lots of GBP/USD at plus 40 pips. You get $20 for the first forex order and $45.00 for the second - for a total of $65.00.
- You sign up a partner. They sign up a client who makes the same trades. You get $21.67.
- Your partner signs up a partner. That partner signs up a client who makes the same trades. You get $7.22.
Advantages
- Earn commission from your partners and their partners
- Easy registration with no need to invest money
- Up to $500 commission per order and $10,000 per client
- No time limit on client and partner sign-up after initial click through
- Forex commission is paid in hourly batches
- Withdraw forex commission the day after it’s earned
- Track visitor click throughs and get emails when new forex clients register
- Monitor existing forex client activity in real-time
- Your partner account can be used for forex trading
- Choice of banners
- Access your statistics in the Partner Room
The details
The table below shows commissions for direct clients:- Commission is 50% of the spread for non-scalping orders and 25% for scalping orders
- The difference between the opening and closing price of an order must be at least the Minimum Trade Points (MTP) shown for you to earn commission on the spread
- You always get paid, regardless of MTP, on Pro accounts
| Instruments | Rebates for fx4u-cent/classic | Min Trade Points | ||||
|---|---|---|---|---|---|---|
| for scalping | other orders | |||||
| in pips | in USD | in pips | in USD | for scalping | other orders | |
| EURUSD | 0,5 | 5 | 1 | 10 | 2-4 | 5 |
| GBPUSD | 0,75 | 7.5 | 1,5 | 15 | 3-6 | 7 |
| USDJPY | 0,5 | 6.49 | 1 | 12.98 | 3-6 | 7 |
| #C, #AA, #GE, #INTC, #JPM, #MSFT, #XOM, #BA, #BAC, #CAT, #CSCO, #CVX, #DD, #DIS, #HD, #HPQ, #IBM, #JNJ, #KFT, #KO, #MCD, #MMM, #MRK, #PG, #T, #TRV, #UTX, #VZ, #WMT, #AIG, #EK, #HON, #IP, #MO, #AXP | 0,75 | 0.5 | 1,5 | 1 | 3-6 | 7 |
| EURCHF | 0,75 | 8.26 | 1,5 | 16.52 | 3-9 | 10 |
| EURGBP | 0,75 | 11.92 | 1,5 | 23.84 | 6-19 | 20 |
| USDCHF | 0.75 | 8.26 | 1.5 | 16.52 | 4-9 | 10 |
| USDCAD | 0.75 | 7.37 | 1.5 | 14.73 | 4-9 | 10 |
| AUDUSD | 0.75 | 7.5 | 1.5 | 15 | 4-9 | 10 |
| NZDUSD | 0.75 | 7.5 | 1.5 | 15 | 4-9 | 10 |
| EURJPY | 0.75 | 9.74 | 1.5 | 19.47 | 4-9 | 10 |
| AUDCHF | 1 | 11.01 | 2 | 22.02 | 4-9 | 10 |
| SILVER | 1,25 | 62.5 | 2,5 | 125 | 5-11 | 12 |
| AUDJPY, CADJPY, CHFJPY | 1,5 | 19.47 | 3 | 38.94 | 6-14 | 15 |
| GBPJPY | 1,5 | 19.47 | 3 | 38.94 | 7-17 | 18 |
| GBPCHF | 1,5 | 16.52 | 3 | 33.03 | 7-17 | 18 |
| USDSGD | 1,75 | 13.55 | 3,5 | 27.09 | 7-17 | 18 |
| EURCAD, AUDCAD | 2 | 19.64 | 4 | 39.28 | 8-19 | 20 |
| CADCHF | 22.02 | 44.04 | ||||
| NZDJPY | 25.96 | 51.92 | ||||
| EURAUD, GBPAUD | 2,5 | 25.45 | 5 | 50.9 | 10-14 | 15 |
| GBPCAD, NZDCAD | 24.55 | 49.1 | ||||
| NZDCHF | 27.55 | 55.1 | ||||
| USDHKD | 3,5 | 4.52 | 7 | 9.03 | 14-34 | 35 |
| SGDJPY | 4 | 51.92 | 8 | 103.84 | 16-39 | 40 |
| EURNZD | 5 | 38.9 | 10 | 77.8 | 20-49 | 50 |
| EURSGD, AUDSGD | 38.65 | 77.3 | ||||
| AUDNZD | 38.85 | 77.7 | ||||
| Nikkei 225 | 25 | 50 | ||||
| CHFSGD | 6 | 46.44 | 12 | 92.88 | 24-59 | 60 |
| EURHKD | 7,5 | 9.6 | 15 | 19.2 | 30-74 | 75 |
| GBPSGD, NZDSGD | 58.05 | 116.1 | ||||
| USDDKK, EURDKK | 12,5 | 22.88 | 25 | 45.75 | 50-124 | 125 |
| AUDDKK | 22.88 | 45.75 | ||||
| CHFNOK | 21.88 | 43.75 | ||||
| Natural Gas (miNY), Corn, CAC 40 | 31.25 | 62.5 | ||||
| USDNOK | 18,75 | 31.5 | 37,5 | 64.75 | 75-187 | 188 |
| S&P 500 e-mini, DAX, FTSE 100, Wheat | 24.84 | 51.06 | ||||
| USDSEK, GBPSEK, AUDSEK | 25 | 37.25 | 50 | 74.5 | 100-249 | 250 |
| EURNOK, GBPNOK, AUDNOK | 43.75 | 87.5 | ||||
| GBPDKK | 45.75 | 91.5 | ||||
| GOLD | 25 | 50 | ||||
| Nasdaq 100 e-mini, Soybean | 12.5 | 25 | ||||
| USDMXN | 37,5 | 27.75 | 75 | 55.5 | 150-374 | 375 |
| Light Sweet Crude Oil (miNY) | 18.75 | 37.5 | ||||
| USDZAR | 50 | 62.5 | 100 | 125 | 200-499 | 500 |
| EURSEK | 74.5 | 149 | ||||
- Commission identifier
- Partnership scheme identifier
- Number of the first order included in this batch
- Number of the last order included in this batch
- Total number of orders in the batch